Model catalog
140+ models, one page
Real-time latency, throughput and price — filter by region, sort by any column.
Models
7-day requests
Updated
140+ models — latency, throughput and price at a glance
Model IDs match each provider's own official IDs. Prices are our wholesale cost +5% (covers payment fees); longer inputs may bill at a higher price tier.
Prices are reference cost values, loading latency/throughput…
| Model | Latency (p50) | Throughput | Input / 1M | Output / 1M |
|---|---|---|---|---|
🐋 deepseek-v4-flashRecommendedvs GPT-4o: 30× cheaper | — | — | $0.15 | $0.29 |
🫘 doubao-seed-2.0-proRecommendedvs GPT-4o: 4.6× cheaper | — | — | $0.48 | $2.40 |
🌀 MiniMax-M2.7vs GPT-4o: 8.3× cheaper | — | — | $0.32 | $1.26 |
🌐 qwen3-maxvs GPT-4o: 7.0× cheaper | — | — | $0.38 | $1.50 |
🐋 deepseek-v3.1vs GPT-4o: 5.4× cheaper | — | — | $0.60 | $1.81 |
🧩 glm-5vs GPT-4o: 4.0× cheaper | — | — | $0.60 | $2.70 |
🧩 glm-5.1vs GPT-4o: 2.9× cheaper | — | — | $0.90 | $3.60 |
🌙 kimi-k3 | — | — | $3.00 | $15.00 |
🎵 Media models · Embeddings / ASR / TTS / Image / Video
text-embedding-3-smalltext-embedding-3-largetext-embedding-ada-002whisper-1tts-1tts-1-hddall-e-3dall-e-3-hdsoraveo-2vidu-2.0vidu-q1-t2v